
Property Attributes
- MLS#607179
- TypeSingle Family
- CountyESCAMBIA
- CityMolino
- AreaEscambia
- NeighborhoodAngus Acres
- Zip32577
- StyleRanch
- Price$ 949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3496
- Lot Size10.81 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This beautiful property has got it all! The custom home was built with all the upgrades and great open floor plan for entertaining. The master bedroom with ensuite is downstairs and 3 bedrooms upstairs. One of the bedrooms has it's own bathroom the other is a Jack and Jill bathroom. Hardwood floors through most of the home. Granite counter tops in kitchen and all 4 bathrooms. This home also has a central vacuum system by Electrolux, 10' ceiling downstairs and 9' ceiling upstairs. A gas fireplace to keep you warm on the cold nights and a home generator if the power goes out. Just under 11 acres, very private, relaxing and peaceful. The home also has a pool with a great entertaining area. Don't forget about the attached 2 car garage plus 5,000 sqft shop. Plenty of room for a RV/boat and all other toys. The pictures will show you the rest of the home. Please see attached listing link for a virtual walkthrough using Matterport. Call for a showing today!
Elementary School | Middle School | High School |
---|---|---|
Molino Park Elementary School | Ernest Ward Middle School | Northview High School |
Price History | |
---|---|
4/18/2022 | Listed $999,900 |
6/13/2022 | 6% - $949,900 |
General Features
Appliances | Electric Water Heater, Dishwasher, Gas Stove/Oven |
---|---|
Architectural Style | Ranch |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Molino |
Construction Materials | Stone, Frame |
Cooling | Multi Units |
County | Escambia |
Days on Market | 56 |
Directions | North on Hwy 29, Left on Molino Rd, Right on Angus LN |
Electric | Copper Wiring, Circuit Breakers |
Elementary School | Molino Park |
Energy Efficient | Insulation |
Garage Y/N | Yes |
HOA Fee | 25 |
HOA Fee Frequency | Annually |
Heating | Multi Units |
High School | Northview |
Home Warranty Y/N | No |
Interior Features | Central Vacuum, Office/Study |
Levels | Two |
Listing Agent Name | Joshua Dunn |
Lot Size Square Feet | 470883.6 |
Master on main | First |
Middle/Junior High School | Ernest Ward |
New Construction | No |
Other Structures | Workshop/Storage |
Patio/Porch Features | Covered, Covered Deck |
Pool Features | In Ground |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
RoomBedroom1Level | Second |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Showing Instructions | Appoint Only, Par Lockbox, Homesnap Showings |
Special Listing Conditions | As Is |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Angus Ln |
Subdivision Name | Angus Acres |
Virtual Tour | https://my.matterport.com/show/?m=HdtfudwgDbw&mls=1 |
Waterfront Features | None, No Water Features |
Waterfront Y/N | No |
Year Built | 2003 |
Zoning Description | Res Single |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Dining Room Features | Formal Dining Room, Kitchen/Dining Combo |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 240 |
Kitchen Features | Not Updated, Granite Counters, Kitchen Island |
Kitchen Length | 16 |
Kitchen Level | First |
Kitchen Width | 15 |
Living Area Units | Square Feet |
Primary Bedroom Level: First Floor | 210 |
Roombedroom2length | 15 |
Roombedroom2width | 14 |
Roomlivingroomarea | 340 |
Roomlivingroomlength | 20 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 17 |
Roommasterbedroomarea | 301 |
Roommasterbedroomlength | 21.5 |
Roommasterbedroomwidth | 14 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 3496 |
---|---|
Building Area Total | 3496 |
Foundation Details | Off Grade |
Lot Features | Central Access |
Lot Size Acres | 10.81 |
Lot Size Area | 10.81 |
Lot Size Units | Acres |
Parking Features | 4 or More Car Garage, Garage Door Opener |
Road Responsibility | Private Maintained Road |
Total Parking | 10 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool