
Property Attributes
- MLS#610728
- TypeSingle Family
- CountyWASHINGTON
- CityMillry
- AreaOther Counties
- Zip36558
- StyleCountry
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size120 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
120 ACRE Oasis in Washington Country!!! This 120 Acre property with a 4 bedroom, 2 bath Cabin is AMAZING!!! Nestled in the woods surrounded by beautiful, wooded views and an abundance of wildlife such as Deer and Turkey, as well as, 6 wild game food plots, a spring fed Pond stocked with Bass, Bream and Catfish AND awesome riding trails makes this property a sportsman’s DREAM!! The 50x19 workshop comes fully equipped with electricity, water and plenty of parking spaces. The "Neat as a Pin" cabin boasts Granite Countertops, Beautiful Hardwood flooring throughout, Central heating and cooling, electric fireplace, all appliances including washer and dryer, spacious bedrooms and baths, plenty of closet space AND comes Fully Furnished... WOW!!! Relax and enjoy the sounds of nature and take in the breathtaking views from the front or back porch, both of which are screened. This property has it all!!! So, if you're looking for your own slice of Country Living Heaven...this is IT!! Call to schedule your tour TODAY!!
Elementary School | Middle School | High School |
---|---|---|
Not A Local School Elementary School | Not A Local School Middle School | Not A Local School High School |
Price History | |
---|---|
6/15/2022 | Listed $425,000 |
General Features
Appliances | Electric Water Heater, Dryer, Washer |
---|---|
Architectural Style | Country |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Millry |
Construction Materials | Frame |
Cooling | Central Air, Ceiling Fan(s) |
County | Other Counties |
Directions | Take Alabama 158 West to exit 13 towards citronelle take Mobile Alabama 213 South, turn left onto industrial parkway / Alabama 158, merge onto US 45 North / Alabama 17 |
Electric | Circuit Breakers |
Elementary School | Not A Local School |
Garage Y/N | No |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Not A Local School |
Levels | One |
Listing Agent Name | Jacquelyn Wells |
Lot Size Square Feet | 5227200 |
Master on main | First |
Middle/Junior High School | Not A Local School |
New Construction | No |
Other Structures | Workshop/Storage |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
RoomBedroom1Level | First |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Showing Instructions | Homesnap Showings, Lockbox Combo |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Hwy 17 |
Subdivision Name | None |
Year Built | 2003 |
Zoning Description | Res Single |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Dining Room Features | Living/Dining Combo |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 81 |
Kitchen Features | Not Updated |
Kitchen Length | 9 |
Kitchen Level | First |
Kitchen Width | 9 |
Living Area Units | Square Feet |
Primary Bedroom Level: First Floor | 156 |
Roombedroom2length | 13 |
Roombedroom2width | 12 |
Roomlivingroomarea | 273 |
Roomlivingroomlength | 21 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 13 |
Roommasterbedroomarea | 168 |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 12 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1400 |
---|---|
Building Area Total | 1400 |
Foundation Details | Pillar/Post/Pier |
Lot Size Acres | 120 |
Lot Size Area | 120 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Driveway |
Road Responsibility | County Maintained Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool